Don't miss
- ARPDAUPosted 12 years ago
- What’s an impressive conversion rate? And other stats updatesPosted 12 years ago
- Your quick guide to metricsPosted 12 years ago
Turns out the Nintendo DS isn’t the place to sell Mature titles. Surely not?
By Nicholas Lovell on April 20, 2009
The latest NPD data shows disappointing data for Grand Theft Auto: Chinatown Wars on Nintendo DS.
It sold a “pathetic” 89,000 and “bombed”, according to Variety.
Game | Platform | US Installed | Unit | Penetration |
base (m)* | sales** | rate (%) | ||
GTA: Chinatown Wars | Nintendo DS | 26.3 | 89,000 | 0.3% |
Grand Theft Auto IV | Xbox360/PS3 | 14.4 | 2,850,000 | 19.8% |
GTA IV: The Lost and Damned | Xbox360 DLC | 13.5 | 1,000,000 | 7.4% |
GTA: Vice City Stories | PSP | n/a | 108,000 | – |
GTA: Liberty City Stories | PSP | n/a | 158,000 | – |
* at time of release | ||||
** at launch | ||||
Source: Variety |
The main conclusion: that the DS is not an ideal platform for mature content.
Was this not a generally known fact?